|
|
WHAT IS THE ORGANIZATIONAL STRUCTURE OF THE AEMA AND WHO ARE ITS OFFICERS?
| PRESIDENT | the President is elected every 4 years by the membership | |
| Mike Royster | ![]() |
|
| Athletic Equipment Manager | ||
| University of Tennessee at Chattanooga | ||
| Athletic Dept. Arena Room 130 | ||
| Chattanooga, Tn 37403 | ||
| Phone (423) 425-4567 | ||
| e-mail: Mike-Royster@utc.edu | ||
| VICE PRESIDENT- |
the Vice President is elected every 4 years by the membership | |
| Arnie Wilhoite | ![]() |
|
| Athletic Equipment Manager | ||
| Georgia Southern University | ||
| P.O. Box 8076 | ||
| Statesbro, GA 30460. | ||
| Phone (912) 478-5882 | ||
| Fax (912) 681-0381 | ||
| e-mail: arnie@georgiasouthern.edu | ||
| BOARD OF DIRECTORS | ||
DISTRICT DIRECTORS |
||
| The Board of Directors are elected every 2 years, elections for odd numbered districts are held on even numbered years, the even numbered districts are held on odd numbered years | ||
| District 1 | ![]() |
|
Clifton Perry, E.M., C.
|
||
| Head Equipment Manager | ||
| Princeton University | ||
| Caldwell Fieldhouse | ||
| Princeton, NJ 08544 | ||
| cliftonp@princeton.edu | ||
| 609-258-3513 (w) | ||
| 609-258-9822 (fax) | ||
| District 2 | ||
| Matt Althoff, E.M.,C. | ![]() |
|
| University of Virginia | ||
| McCue Center | ||
| 290 Massie Road | ||
| P.O. Box 400835 | ||
| Charlottesville, VA 22904 | ||
| Phone (434) 982-5181 | ||
| Fax (434) 982-5949 | ||
| Email:mra3e@virginia.edu | ||
| District 3 | ||
| Jim Stewart | ||
| North Carolina State University | ||
| PO Box 8504 | ||
| Murphy Center | ||
| Raleigh, NC 27695 | ||
| Phone (919) 515-7380 | ||
| Fax (919) 515-3091 | ||
| Email jim_stewart@ncsu.edu | ||
| District 4 | ||
| Art Hanson | ![]() |
|
| University of the South | ||
| Phone: 931-598-1901 | ||
| email: lylew15@hotmail | ||
| District 5 |
||
| Meli Hernandez | ![]() |
|
| Athletic Equipment Manager | ||
| Northwestern University | ||
| 2703 Ashland Ave. FFB | ||
| Evanston, Il 60208 | ||
| Phone (847) 491-8871 | ||
| Fax (847) 491-7466 | ||
| e-mail: meli@nwu.edu | ||
| District 6 |
||
| Troy Jepsen |
![]() |
|
| Head Athletic Equipment Coordinator | ||
| Iowa State University | ||
| 1301 Olsen Building | ||
| Ames, Iowa 50011 | ||
| Phone (515) 294-4472 | ||
| Fax (515) 294-6554 | ||
| email tjepsen@iastate.edu | ||
| District 7 | ||
| Kris Young | ||
| Head Equipment Manager | ||
| Colorado State University | ||
| 110 A Moby Arena | ||
| Ft. Collins, CO 80523 | ||
| Phone (970) 491-5513 | ||
| Fax (970) 491-2208 | ||
| email: krsyoung@lamar.colostate.edu | ||
| District 8 | ||
| Dale Holste | ![]() |
|
| Boise State University | ||
| Athletic Dept. Equipment Room | ||
| 1910 University Dr. | ||
| Boise, ID 83725 | ||
| Phone (208) 426-3955 | ||
| email: DHOLSTE@boisestate.edu | ||
| District 9 | ||
| Harry Rott | ![]() |
|
| University of Redlands | ||
| Athletic Equipment Coordinator | ||
| 1200 E. Colton Ave. | ||
| Redlands, CA 92374 | ||
| Phone (909) 748-8419 | ||
| Fax (909) 335-5139 | ||
| Email harry_rott@redlands.edu | ||
| District 10 | ![]() |
|
| Norm Calder | ||
| University of Toronto | ||
| DAR, 55 Harbord Street | ||
| Ontario Canada M5 S2 W6 | ||
| Phone (416) 978-5267 | ||
| email: norman.calder@utoronto.ca | ||
| NATIONAL OFFICE | ||
| EXECUTIVE DIRECTOR | the Executive Director is appointed by the Executive Board | |
| Jon Falk | ![]() |
|
| Athletic Equipment Manager | ||
| University of Michigan Athletic Department | ||
| 1200 S. State St. | ||
| Ann Arbor, MI 48109 | ||
| Phone (734) 763-0249 | ||
| Fax (734) 747-1189 | ||
| e-mail: jfalk@umich.edu | ||
| ASSOCIATE EXECUTIVE DIRECTOR
|
the Associate Executive Director is appointed by the Executive Board | |
| Dan Siermine, E.M.C.Athletic | ![]() |
|
| Equipment Manager | ||
| United Staes Air Force Academy | ||
| Colorado Springs. CO 80840 | ||
| Phone (719) 333-6286 | ||
| Fax (719) 333-6762 | ||
| e-mail: daniel.siermine@usafa.af.mil | ||
| OFFICE MANAGER | the Office Manager is hired by the Executive Board | |
| Dorothy Cutting | ![]() |
|
| AEMA National Office | ||
| 460 Hunt Hill Road | ||
| Freeville, New York 13068 | ||
| Phone (607) 539-6300 | ||
| Fax (607) 539-6340 | ||
| e-mail: aema@frontiernet.net | ||
| TREASURER |
the Treasurer is hired by the Executive Board | |
| Suzette Madej | ||
| AEMA Treasurer | ||
| 1560 King George Ct. | ||
| Ann Arbor, MI 48104 |
||
| Phone (734) 477-9073 | ||
| Fax (734) 477-9074 | ||
| e-mail: AEMASuzette@hotmail.com | ||
| NATIONAL COMMITTEES | ||
| The following offices are appointed by the President | ||
| CERTIFICATION STEERING COMMITTEE CHAIRPERSON | ||
| Kelly Jones | ![]() |
|
| Equipment Manager | ||
| Gettysburg College | ||
| Athletic-Lincoln Ave. Box 400 | ||
| Gettysburg, PA 17325 | ||
| Phone (717) 337-6438 | ||
| Fax (717) 337-6528 | ||
| e-mail: kjones@gettysburg.edu | ||
| CONTINUING EDUCATION
CHAIRPERSON |
||
| Kelly Jones | ||
| Equipment Manager | ||
| Gettysburg College | ||
| Athletic-Lincoln Ave. Box 400 | ||
| Gettysburg, PA 17325 | ||
| Phone (717) 337-6438 | ||
| Fax (717) 337-6528 | ||
| e-mail: kjones@gettysburg.edu | ||
| EDUCATION COMMITTEE | ||
| Jerry D. Fife E.M.,C. | ![]() |
|
| Head Equipment Manager | ||
| EXAMINATION CHAIRPERSON
|
||
| Alan Ansell | ![]() |
|
| Coordinator of Athletic Facilities | ||
| Bishops University | ||
| Athletic Department | ||
| Lennoxville, Quebec, Canada J1M 1Z7 | ||
| Phone (819) 822-9600 x2679 | ||
| e-mail: aansell@ubishops.ca | ||
| ACM/JOURNAL CHAIRPERSON
|
||
| Daryl Buente | ||
| University of Evansville | ||
| 1800 Lincoln | ||
| Evansville, IN 47722 | ||
| Phone (812) 479-2295 | ||
| Fax (812) 479-2199 | ||
| email: UEAce99@aol.com | ||
PROGRAM CHAIRPERSONS |
oversees the workshops, registration, and luncheon for the Convention | |
| Matt Lewis | ![]() |
|
| Head Equipment Manager | ||
| Texas Christian University | ||
| Box 297600 | ||
| 3500 Belllaire Drive | ||
| Fort Worth, TX 76129 | ||
| Phone (817) 257-7936 | ||
| email: m.lewis@tcu.edu | ||
| EXHIBITS CHAIRPERSON | ||
INTERNET CHAIRPERSON |
||
| Jerry D. Fife E.M.,C. | ![]() |
|
| Head Equipment Manager | ||
| Old Dominion University | ||
| Rm 124. Intercollegiate Athletic Building | ||
| Norfolk, Va 23529 | ||
| Phone (757) 683-3644 | ||
| email: jfife@odu.edu | ||
| PUBLICITY CHAIRPERSON | ||
| MEMBERSHIP CHAIRPERSON | ||
Dan Glinski E.M.,C. |
![]() |
|
| Director of Equipment Services | ||
| University of Connecticut - Division of Athletics | ||
| 2111 Hillside Rd. |
||
| Storrs, CT 06269 | ||
| Phone (860) 486-3112 | ||
| Fax | ||
| e-mail:daniel.glinski@uconn.edu | ||
Copyright ©2001, Athletic Equipment Manager's Association
ALL RIGHTS RESERVED